As Of 2009.12.31  [Unit:100 Million Won]
  Title 2009    2008  2007  2006  2005 
Current assets 23,065 8,861 10,038 9,432 9,377
  - Quick assets 19,456 6,371 7,932 7,785 7,585
  - Inventory assets 3,609 2,490 2,107 1,647 1,792
Fixed assets 33,709 26,649 25,835 20,545 18,538
  - Investment assets 13,837 18,414 18,811 15,434 12,972
  - Tangible assets 19,985 8,190 6,966 5,068 5,509
  - Intangible assets -178 8 19 43 57
  - Fixed assets, etc 65 37 40 -   -  
Total assets 56,774 35,510 35,874 29,976 27,915
Current liabilities 11,156 2,645 4,174 3,311 5,460
Fixed liabilities 8,366 4,827 2,933 2,270 1,553
Total liabilities 19,522 7,472 7,107 5,580 7,013
  - Paid-in capital 1,593 1,593 1,593 1,593 1,593
 - Additional paid-in capital 4,736 4,736 4,736 4,736 4,736
  - Accumulated other comprehensive income 1,521 192 65 -   -  
  - Retained earnings 29,488 21,601 22,372 17,956 14,341
  - Capital adjustments -86 -84 -   110 232
Total equities 37,252 28,038 28,766 24,396 20,902