As Of 2009.9.30  [Unit:100 Million Won]
  Title 2009.3Q    2008  2007  2006  2005 
Sales 43,403 30,982 22,553 21,813 21,128
  - Cost of sales 36,059 28,887 18,731 18,219 16,809
Gross profit 7,344 2,095 3,822 3,594 4,319
  - SG&A 1,320 1,192 1,088 1,040 918
Operating profit 6,024 903 2,734 2,554 3,401
  - Non-operating income 2,819 3,140 3,459 3,013 3,045
  - Non-operation expense 1,853 4,758 233 248 301
Recurring profit 6,991 -714 5,960 5,319 6,145
  - Extraordinary incame -   -   -   -   7
  - Extraordinary loss -   -   -   -   -  
Net profit before tax 6,991 -714 5,960 5,319 6,152
  - Income tx, etc 294 -262 1,326 1,503 1,038
Net profit 6,697 -453 4,634 3,816 5,114