As Of 2009.12.31  [Unit:100 Million Won]
  Title 2009    2008  2007  2006  2005 
Sales 59,698 30,982 22,553 21,813 21,128
  - Cost of sales 50,603 28,887 18,731 18,219 16,809
Gross profit 9,094 2,095 3,822 3,594 4,319
  - SG&A 1,919 1,192 1,088 1,040 918
Operating profit 7,176 903 2,734 2,554 3,401
  - Non-operating income 3,629 3,140 3,459 3,013 3,045
  - Non-operation expense 2,272 4,758 233 248 301
Recurring profit 8,533 -714 5,960 5,319 6,145
  - Extraordinary incame -   -   -   -   7
  - Extraordinary loss -   -   -   -   -  
Net profit before tax 8,533 -714 5,960 5,319 6,152
  - Income tx, etc 566 -262 1,326 1,503 1,038
Net profit 7,967 -453 4,634 3,816 5,114